§ 1.03. Buffer Matrix.  


Latest version.
  • AG-1 E-1 R-1 R-2 R-3 RT RG PRD PUD RMHP RMHS O-1 B-1 B-2 B-3 I-1 I-2 L-1 L-2 I-3-S MR
    AG-1 0 100 100 100 60 100 100 60 60 60 60 75 60 60 60 0 0 0 0 0 0
    E-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R-3 75 100 100 100 0 100 100 75 60 25 75 0 0 0 0 0 0 0 0 0 0
    RT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    RG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    PRD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    PUD 75 100 100 100 50 100 100 75 0 50 50 0 0 0 0 0 0 0 0 0 50
    RMHP 75 100 100 100 50 100 100 100 50 0 50 0 0 0 0 0 0 0 0 0 50
    RMHS 0 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    O-1 100 150 150 150 60 150 150 125 100 100 125 0 0 0 0 0 0 0 0 0 75
    B-1 100 150 150 150 60 150 150 100 100 100 150 0 0 0 0 0 0 0 0 0 75
    B-2 100 175 175 175 60 175 175 150 100 100 150 0 0 0 0 0 0 0 0 0 75
    B-3 100 175 175 175 75 175 175 150 100 100 150 0 0 0 0 0 0 0 0 0 100
    I-1 250 300 300 300 300 300 300 300 300 300 300 200 200 200 200 0 0 0 0 0 200
    I-2 300 350 350 350 350 350 350 350 350 350 350 350 300 300 300 0 0 0 0 0 300
    L-1 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 400
    L-2 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 200
    I-3-S 300 350 350 350 350 350 350 350 350 350 350 350 350 350 350 100 100 0 0 0 300
    MR * * * * * * * * * * * * * * * * * * * * 0

     

    *The planning commission will decide buffer arrangements based on adjacent uses, pollution factors, etc.

    1. All buffer dimensions are indicated in feet ('); the planning commission has the sole authority to relax or increase buffer distances; and, recommend other buffer measures, such as, berms, adequate plantation, walls and fences, etc. to abate any form of pollution and nuisance.

    2. The Y axis denotes the specific zone district, the X axis denotes the adjoining zone districts.